| 000 | 00957pam a2200205a 44500 | ||
|---|---|---|---|
| 005 | 20250911102743.0 | ||
| 020 |
_a8121924871 _cRs. 195/- |
||
| 082 |
_a330.95407 _bAHU |
||
| 082 |
_a650/BE _bAHU |
||
| 082 |
_a330 _bAHU |
||
| 100 | _aAhuja, H L | ||
| 245 |
_aEconomic Environment Of Business _cAhuja, H L _bMacroeconomic Analysis |
||
| 260 |
_bS. Chand & Co. Ltd. _aNew Delhi _c2005 |
||
| 300 | _axvi,604 p | ||
| 504 | _aAhuja, H L: Economic Environment Of Business . [Macroeconomic Analysis] New Delhi. S. Chand & Co. Ltd., 2005. 81-219-2487-1 Rs. 195/---(330.95407AHU) | ||
| 504 | _aAhuja, H L: Economic Environment Of Business . [Macroeconomic Analysis] New Delhi. S. Chand & Co. Ltd., 2005. 81-219-2487-1 Rs. 195/---(330.95407AHU) | ||
| 504 | _aAhuja, H L: Economic Environment Of Business . [Macroeconomic Analysis] New Delhi. S. Chand & Co. Ltd., 2005. 81-219-2487-1 Rs. 195/---(330.95407AHU) | ||
| 650 | _a2005 | ||
| 650 | _aDegree | ||
| 999 |
_c26963 _d26963 |
||