सार्थ श्रीवाल्मीकिरामायण (Record no. 7926)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01145pam a2200157a 44500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911101553.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | रु. ३०००/- |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.5 |
| Item number | JOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | जोशी, प्र न; अनु. |
| 245 ## - TITLE STATEMENT | |
| Title | सार्थ श्रीवाल्मीकिरामायण |
| Statement of responsibility, etc. | जोशी, प्र न; अनु. |
| Medium | GENERAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | २००७ |
| Place of publication, distribution, etc. | पुणे |
| Name of publisher, distributor, etc. | विदर्भ मराठवाडा बुक कंपनी |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | जोशी, प्र न; अनु.: सार्थ श्रीवाल्मीकिरामायण. पुणे. विदर्भ मराठवाडा बुक कंपनी, २००७. रु. ३०००/---(294.5JOS) |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | J07908 : खंड १ - बालकांड व अयोध्याकांड |
| -- | J07909 : खंड २ - अरण्यकांड व किष्किंधाकांड |
| -- | J07910 : खंड ३ - सुंदरकांड व युध्दकांड |
| -- | J07911 : खंड ४ - युध्दकांड - उत्तरकांड |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | मराठी |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagindas Khandwala College | Nagindas Khandwala College | 24/02/2012 | मुद्रा बुक डेपो | 3000.00 | 294.5 JOS | J07911 | 09/10/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 24/02/2012 | मुद्रा बुक डेपो | 3000.00 | 294.5 JOS | J07910 | 09/10/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 24/02/2012 | मुद्रा बुक डेपो | 3000.00 | 294.5 JOS | J07909 | 09/10/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 24/02/2012 | मुद्रा बुक डेपो | 3000.00 | 294.5 JOS | J07908 | 09/10/2025 | 11/09/2025 | Books |
