Agricultural Economics (Record no. 77)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00276nas a22001217a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911100614.0 |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Icfai University Press |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | DP017 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | Economics |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | Icfai University Press |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Serial enumeration / chronology | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagindas Khandwala College | Nagindas Khandwala College | 28/01/2012 | Researcher | Vol no: IX, Issue no: 1 | X01142 | 11/09/2025 | 11/09/2025 | Serial (Loose Issues) | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 28/11/2011 | Researcher | Vol no: VIII, Issue no: 4 | X00944 | 11/09/2025 | 11/09/2025 | Serial (Loose Issues) | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 02/08/2011 | Researcher | Vol no: VIII, Issue no: 3 | X00466 | 11/09/2025 | 11/09/2025 | Serial (Loose Issues) | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 10/04/2011 | Researcher | Vol no: VIII, Issue no: 2 | X00174 | 11/09/2025 | 11/09/2025 | Serial (Loose Issues) | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 08/04/2010 | Researcher | Vol no: VII, Issue no: 1&2 | X00432 | 11/09/2025 | 11/09/2025 | Serial (Loose Issues) |
