Elementary Business Statistics (Record no. 5806)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581pam a2200193a 44500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911101435.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs. 85/- |
| International Standard Book Number | ** |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 |
| Item number | DES/VAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deshpande, A V |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary Business Statistics |
| Statement of responsibility, etc. | Deshpande, A V |
| Medium | GENERAL |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vipul Prakashan |
| Place of publication, distribution, etc. | Mumbai |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 306 p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Deshpande, A V & Vaidya, M L: Elementary Business Statistics. (12th ed) Mumbai . Vipul Prakashan, 1998. ** Rs. 85/---(310DES/VAI) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | 1998 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Maths |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Degree |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vaidya, M L |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005930 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005929 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005928 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005927 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005926 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005925 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005924 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005923 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005922 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005921 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 20/07/1998 | Vipul Prakashan | 85.00 | 310 DES/VAI | 005920 | 11/09/2025 | 11/09/2025 | Books |
