मार्मिक - मराठी (Marmik Marathi) (Record no. 56496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00907nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251009142838.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251009b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | - |
| 245 ## - TITLE STATEMENT | |
| Title | मार्मिक - मराठी (Marmik Marathi) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai |
| Name of publisher, distributor, etc. | Prabandhan Prakashan Pvt. Ltd. |
| Date of publication, distribution, etc. | 1960 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Weekly |
| 520 ## - SUMMARY, ETC. | |
| Expansion of summary note | या मासिकाचा मुख्य उद्देश मराठी लोकांवरील अन्यायाला व्यंगचित्रांच्या माध्यमातून वाचा फोडणे आणि समाजातील विविध विषयांवर भाष्य करणे हा होता, ज्यातूनच शिवसेना या राजकीय संघटनेचा उगम झाला I |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://emarmik.com/">https://emarmik.com/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serial (Loose Issues) |
| Suppress in OPAC | No |
| Serial record flag | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Serial enumeration / chronology | Barcode | Date last seen | Price effective from | Koha item type | Total checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 11/10/2025 | Vol. 65, No. 3 | X15706 | 11/10/2025 | 11/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 11/10/2025 | Vol. 65, No. 4 | X15768 | 11/10/2025 | 11/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 11/10/2025 | Vol. 65, No. 5 | X15769 | 11/10/2025 | 11/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 11/10/2025 | Vol. 65, No. 6 | X15770 | 11/10/2025 | 11/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 14/10/2025 | Vol. 65, No. 7 | X15771 | 14/10/2025 | 14/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 14/10/2025 | Vol. 65, No. 8 | X15772 | 14/10/2025 | 14/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 16/10/2025 | Vol. 65, No. 9 to 12 | X15794 | 16/10/2025 | 16/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 07/11/2025 | Vol. 65, No. 9 | X15836 | 07/11/2025 | 07/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 13/11/2025 | Vol. 65, No. 10 | X15851 | 13/11/2025 | 13/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 21/11/2025 | Vol. 65, No. 11 | X15871 | 21/11/2025 | 21/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 27/11/2025 | Vol. 65, No. 12 | X15878 | 27/11/2025 | 27/11/2025 | Serial (Loose Issues) |
