Economic & Political Weekly (Record no. 56466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01016nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251007115802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251007b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0012-9976 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | - |
| 245 ## - TITLE STATEMENT | |
| Title | Economic & Political Weekly |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai |
| Name of publisher, distributor, etc. | A Sameeksha Trust Publication |
| Date of publication, distribution, etc. | 1949 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Weekly |
| 520 ## - SUMMARY, ETC. | |
| Expansion of summary note | First published in 1949 as the Economic Weekly and since 1966 as the Economic and Political Weekly, EPW, as the journal is popularly known, occupies a special place in the intellectual history of independent India. For more than five decades EPW has remained a unique forum that week after week has brought together academics, researchers, policy makers, independent thinkers, members of non-governmental organisations and political activists for debates straddling economics, politics, sociology, culture, the environment and numerous other disciplines. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Commentary |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Book reviews |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.epw.in/">https://www.epw.in/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serial (Loose Issues) |
| Suppress in OPAC | No |
| Serial record flag | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Serial enumeration / chronology | Total checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 09/10/2025 | Vol. 60, No. 34 | X15728 | 09/10/2025 | 09/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 09/10/2025 | Vol. 60, No. 35 | X15729 | 09/10/2025 | 09/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 09/10/2025 | Vol. 60, No. 36 | X15730 | 09/10/2025 | 09/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 15/10/2025 | Vol. 60, No. 40 | X15790 | 15/10/2025 | 15/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 17/10/2025 | Vol. 60, No. 39 | X15805 | 17/10/2025 | 17/10/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 06/11/2025 | Vol. 60, No. 41 | X15811 | 06/11/2025 | 06/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 06/11/2025 | Vol. 60, No. 42 | X15812 | 06/11/2025 | 06/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 12/11/2025 | Vol. 43, No. 44 | X15849 | 12/11/2025 | 12/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 17/11/2025 | Vol. 60, No. 45 | X15862 | 17/11/2025 | 17/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 24/11/2025 | Vol. 60, No. 46 | X15876 | 24/11/2025 | 24/11/2025 | Serial (Loose Issues) | |||||
| Dewey Decimal Classification | Reference | Nagindas Khandwala College | Nagindas Khandwala College | 28/11/2025 | Vol. 60, No. 47 | X15883 | 28/11/2025 | 28/11/2025 | Serial (Loose Issues) |
