Information Technology - XI (Record no. 3083)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710pam a2200181a 44500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911101255.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | ** |
| Terms of availability | Rs. 94/- |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| Item number | MSB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gosavi Vivek; Pub |
| 245 ## - TITLE STATEMENT | |
| Title | Information Technology - XI |
| Remainder of title | Arts, Commerce and Science |
| Statement of responsibility, etc. | Maharashtra State Bureau of Textbook; pub |
| Medium | TEXT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Maharashtra State Bureau of Textbook |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 134 p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Maharashtra State Bureau of Textbook; pub: Information Technology - XI. [Arts, Commerce and Science] Pune. Maharashtra State Bureau of Textbook , 2019. ** Rs. 94/---(004MSB) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Junior Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maharashtra State Bureau Of Textbook; Pub |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date due | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagindas Khandwala College | Nagindas Khandwala College | 22/07/2019 | Cygnus Book Services | 94.00 | 004 MSB | J10481 | 31/05/2020 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 22/07/2019 | Cygnus Book Services | 94.00 | 004 MSB | J10480 | 09/10/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 22/07/2019 | Cygnus Book Services | 94.00 | 004 MSB | J10479 | 09/10/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 22/07/2019 | Cygnus Book Services | 94.00 | 004 MSB | J10478 | 31/05/2020 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 22/07/2019 | Cygnus Book Services | 94.00 | 004 MSB | J10477 | 09/10/2025 | 11/09/2025 | Books |
