Direct and Indirect Taxes (Record no. 20741)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556pam a2200181a 44500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911102330.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs. 240 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.46 |
| Item number | AIN/AIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ainapure, Mukund |
| 245 ## - TITLE STATEMENT | |
| Title | Direct and Indirect Taxes |
| Statement of responsibility, etc. | Ainapure, Varsha |
| Medium | GENERAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Place of publication, distribution, etc. | Mumbai |
| Name of publisher, distributor, etc. | Manan Prakashan |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Ainapure, Varsha & Ainapure, Mukund: Direct and Indirect Taxes. Mumbai. Manan Prakashan, 2009. Rs. 240--(657.46AIN/AIN) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indirect Tax |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Degree |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ainapure, Varsha |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015489 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015488 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015487 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015486 | 11/09/2025 | 11/09/2025 | Books | 09/11/2010 | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015485 | 11/09/2025 | 11/09/2025 | Books | 25/03/2010 | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015484 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015483 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015482 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015481 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015480 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015479 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015478 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015477 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015476 | 11/09/2025 | 11/09/2025 | Books | ||||||
| Nagindas Khandwala College | Nagindas Khandwala College | 17/07/2009 | Manan Prakashan | 240.00 | 657.46 AIN/AIN | 015475 | 11/09/2025 | 11/09/2025 | Books |
