Indirect Taxes (Record no. 1570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00891pam a2200349a 44500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250911101200.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386187192 |
| Terms of availability | Rs. 200/- |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.46 |
| Item number | AIN/AIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ainapure, Mukund |
| 245 ## - TITLE STATEMENT | |
| Title | Indirect Taxes |
| Remainder of title | T.Y.B.Com Sem VI |
| Statement of responsibility, etc. | Ainapure, Varsha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai |
| Name of publisher, distributor, etc. | Manan Prakashan |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 378 p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Ainapure, Varsha Ainapure, Mukund: Indirect Taxes. T.Y.B.Com Sem VI] Mumbai. Manan Prakashan, 2016. 978-93-86187-19-2 Rs. 200/---(657.46AIN/AIN) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3115 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3114 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3113 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3112 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3111 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3110 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3109 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3108 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3107 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3106 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3105 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3104 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3103 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3102 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | W3101 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Tax |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ainapure, Varsha |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05482 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05481 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05480 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05479 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05478 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05477 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05476 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05475 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05474 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05473 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05472 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05471 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05470 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05469 | 11/09/2025 | 11/09/2025 | Books | |||||
| Nagindas Khandwala College | Nagindas Khandwala College | 30/11/2016 | Manan Prakashan | 200.00 | 657.46 AIN/AIN | S05468 | 11/09/2025 | 11/09/2025 | Books |
